Player name: | Necoechea, Eugenio | |
Most recent federation: | Mexico |
Date of birth: | N/A |
Most recent ID: | 5100666 |
Sex: | man |
list pos Player_ID Name Title Fed Rtng +/- Gms Birthday Sex Flag
Oct 2001 x 5100666 Necoechea, Eugenio MEX 2230 0 0 i
Jul 2001 x 5100666 Necoechea, Eugenio MEX 2230 0 0 i
Apr 2001 x 5100666 Necoechea, Eugenio MEX 2230 0 0 i
Jan 2001 x 5100666 Necoechea, Eugenio MEX 2230 0 0 i
Oct 2000 x 5100666 Necoechea, Eugenio MEX 2230 0 0 i
Jul 2000 x 5100666 Necoechea, Eugenio MEX 2230 0 0 i
Jan 2000 x 5100666 Necoechea, Eugenio MEX 2230 0 0 i
Jul 1999 x 5100666 Necoechea, Eugenio MEX 2230 0 0 i
Jan 1999 x 5100666 Necoechea, Eugenio MEX 2230 0 0 i
Jul 1998 x 5100666 Necoechea, Eugenio MEX 2230 0 0 i
Jan 1998 x 5100666 Necoechea, Eugenio MEX 2230 0 i
Jul 1997 x 5100666 Necoechea, Eugenio MEX 2230 0 i
Jan 1997 x 5100666 Necoechea, Eugenio MEX 2230 0 0 i
Jul 1996 x 5100666 Necoechea, Eugenio MEX 2230 0 0 i
Jan 1996 x 5100666 Necoechea, Eugenio MEX 2230 0 0 i
Jul 1995 x 5100666 Necoechea, Eugenio MEX 2230 0 0 i
Jan 1995 x 5100666 Necoechea, Eugenio MEX 2230 0 0 i
Jul 1994 x 5100666 Necoechea, Eugenio MEX 2230 0 0 i
Jan 1994 x 5100666 Necoechea, Eugenio MEX 2230 0 0 i
Jul 1993 x 5100666 Necoechea, Eugenio MEX 2230 0 0 i
Jan 1993 x 5100666 Necoechea, Eugenio MEX 2230 0 0 i
Jul 1992 x 5100666 Necoechea, Eugenio MEX 2230 0 0 i
Jan 1992 8093= 5100666 Necoechea, Eugenio MEX 2230 0 0
Jul 1991 7771= 5100666 Necoechea, Eugenio MEX 2230 0 0
Jan 1991 7394= 5100666 Necoechea, Eugenio MEX 2230 0 0
Jul 1990 6996= 5100666 Necoechea, Eugenio MEX 2230 0 0
Jan 1990 6713= 43672 Necoechea, Eugenio MEX 2230 0 0
Jul 1989 5391= 0 Necoechea, Eugenio MEX 2230 0 0
Jan 1989 5174= 0 Necoechea, Eugenio MEX 2230 0 0
Jul 1988 4752= 0 Necoechea, Eugenio MEX 2230 0 0
Jan 1988 4507= 0 Necoechea, Eugenio MEX 2230 -5 1
Jul 1987 --- no data available ---
Jan 1987 --- no data available ---
Jul 1986 --- no data available ---
Jan 1986 --- no data available ---
Jul 1985 3135= 0 Necoechea, Eugenio MEX 2235 0 0
Jan 1985 3028= 0 Necoechea, Eugenio MEX 2235 0
Jul 1984 2902= 0 Necoechea, Eugenio MEX 2235 0
Jan 1984 2735= 0 Necoechea, Eugenio MEX 2235 0
Jul 1983 2696= 0 Necoechea, Eugenio MEX 2235 0
Jan 1983 2717= 0 Necoechea, Eugenio MEX 2235 0
Jul 1982 2576= 0 Necoechea, Eugenio MEX 2235 +25
Jan 1982 2978= 0 Necoechea, Eugenio MEX 2210